Opis
Roland rezači folija (Cutteri)
Roland VersaStudio GS2-24 rezač folije. Roland GS2-24 je potpuno redizajnirani rezač folije iz segmenta desktop verzije strojeva za rezanje raznih vrsta folija i drugih materijala. Kompletno novo kućište i držač nožića omogućuju GS2-24 rezaču bolju stabilnost i jači pritisak na materijal koji se izrezuje, te ujedno omogućuje rezanje debljih folija i materijala. Novo dizajnirani displej, poboljšano izrezivanje sitnijih detalja, povećana i poboljšana brzina rezanja od 10-850 mm/sec te preciznost rezanja na većim brzinama. Novi Roland GS2-24 dolazi sa poboljšanim pritiskom na aplikaciju od 30-500 grama (gf) što je 39,5% više od svojog prethodnika Gs-24 rezača, što znači da novi GS2-24 može rezati vrlo krute i čvršće materijale poput magnetne folije te ima mogućnost overlap rezanja za čak 10x. Crop Mark Recognition, ili poboljšano konturno izrezivanje očitavanjem zadanim markerima.
Roland GS2-24
Uz ovaj Roland dolazi novi CutStudio software, upotpunosti dizajniran za Rolandove rezače folija, omogućiti će vam da u samom softweru mjenjate veličinu, rotirate i zrcalite svoju grafiku. CutStudio podržava BMP, JPG, STX, AI, i EPS file format, te se može rezati direktno iz Adobe Illustrator ili Corel Draw-a. Također reže True Type fontove bez potrebe za outline linijom ili napustom.
- Specifikaciju Roland GS2-24 preuzmite ovdje
- Brošuru Roland GS2 24 preuzmite ovdje
- User manual preuzmite ovdje
VersaSTUDIO GS2-24
Drive system | Digital control servo motor | |
Cutting mechanism | Media-moving method | |
Acceptable material size |
Width | 50 – 700 mm (1.97 in. – 27.5 in.) |
Length | Roll material: no restriction Flat material: 100 mm (3.94 in.) or more |
|
Maximum cutting area | 584 mm (Width) × 25,000 mm (Length) (22.9 in. × 984 in.) | |
Usable tools | • CAMM-1 series blade (ZEC-U5032 / U5022 / U5025 / U3017) • Flat Bed blade (ZEC-U1715 / U3050 / U3075 / U3100) • Window film blade(ZEC-U5010) |
|
Cutting speed | 10 – 850 mm/s (0.39 – 33.4 in./s) | |
Blade force | 30 – 500 gf | |
Mechanical resolution | 0.0125 mm/step (0.49 mil./step) | |
Software resolution | 0.025 mm/step (0.98 mil./step) | |
Distance accuracy*1 | Error of less than ±0.2% of distance traveled or 0.1 mm (3.94 mil.), whichever is greater | |
Repeatability *1, *2 | 0.1 mm (3.9 mil) or less | |
Alignment accuracy for cutting printed material *1, *3 | ±1 mm (±39.4 mil.) or less for movement distance of 210 mm (8.3 in.) or less in material-feed direction and movement distance of 170 mm (6.7 in.) or less in width direction (Does not take influence of printer and material into account) | |
Connectivity | • Ethernet (automatic switching between 10BASE-T and 100BASE-TX) • USB 2.0 (FULL SPEED compliant) |
|
Replot memory | 2 MB (buffer size: 8 MB) | |
Command system | CAMM-GLⅢ | |
Power supply | Dedicated AC adapter Input: 100 – 240 Vac, 50/60 Hz Output: 24 Vdc 2.7 A |
|
Rated current | 1.0 A | |
Power consumption | Approx. 24 W | |
Acoustic noise level | During operation | 70 dB (A) or less |
During standby | 40 dB (A) or less | |
Outer dimensions | 860 mm (Width) × 319 mm (Depth) × 235 mm (Height) (33.9 in. × 12.6 in. × 9.3 in.) | |
Weight | 13.5 kg (30 lb.) | |
Environment | Temperature | 5 – 40 °C (41 to 104 °F) |
Humidity | 20 – 80 %RH (no condensation) | |
Included items | Power cord, AC adapter, Blade, Blade holder, Roller base, USB cable, Alignment tool, Manuals |
- *1 According to material and cutting conditions as specified by Roland DG Corporation.
- *2 • Excluding expansion/contraction of the media
- • Length in sheet feed direction: Within 1600 mm (62.9 in.)
- *3 According to measurement standards as specified by Roland DG Corporation.
• Software must be included Roland DG Corporation software.
• Assumes use of a laser or inkjet printer with a resolution of 720 dpi or greater.
• Excludes glossy and/or laminated material.
• Excludes effects of warped printing due to accuracy of printer or effects of expansion/contraction of material.
• May not be read correctly by the sensor depending on the printer ink (black) used.